[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[2.86, 0, 0, 100.00, 100.00, 1, 0, 0, 1, 1, 2214.26]
[2.85, 0, 1, 83.33, 16.67, 1, 4, 1, 4, 6, 14152.43]
[1.45, 0, 1, 80.00, 40.00, 2, 2, 1, 3, 5, 25312.11]
[1.73, 0, 1, 92.86, 14.29, 2, 11, 4, 9, 14, 34812.93]
[1.18, 22, 276, 9.15, 7.32, 2, 28, 2, 28, 328, 46723.66]
[1.70, 103, 374, 5.92, 21.89, 8, 22, 3, 27, 507, 54675.54]
[1.85, 90, 134, 2.61, 40.43, 3, 3, 2, 4, 230, 64350.32]
[2.73, 15, 27, 4.55, 38.64, 2, 0, 0, 2, 44, 73016.79]
[2.87, 4, 11, 11.76, 23.53, 0, 2, 0, 2, 17, 84288.20]
[4.75, 4, 3, 0.00, 57.14, 0, 0, 0, 0, 7, 95247.81]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.55, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 137703.01]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.14, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 197215.83]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.66, 238, 830, 8.01, 22.31, 21, 72, 13, 80, 1161, 55292.67]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[0.61, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 6630.00]
[1.31, 0, 4, 50.00, 12.50, 1, 3, 1, 3, 8, 14417.48]
[1.02, 0, 1, 75.00, 0.00, 0, 3, 0, 3, 4, 25855.17]
[1.09, 0, 3, 57.14, 14.29, 1, 3, 0, 4, 7, 34098.70]
[1.28, 18, 266, 5.65, 6.31, 1, 16, 1, 16, 301, 46672.82]
[1.72, 94, 330, 4.72, 22.70, 7, 14, 3, 18, 445, 54967.22]
[1.89, 90, 132, 5.13, 40.60, 5, 7, 1, 11, 234, 64271.59]
[2.19, 24, 29, 7.02, 43.86, 1, 3, 1, 3, 57, 74272.17]
[2.44, 7, 16, 0.00, 30.43, 0, 0, 0, 0, 23, 84571.90]
[2.73, 3, 6, 0.00, 33.33, 0, 0, 0, 0, 9, 92304.26]
[2.98, 2, 2, 20.00, 60.00, 1, 0, 0, 1, 5, 104228.43]
[1.88, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 118121.58]
[0.72, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 129999.60]
[1.50, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 135757.65]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.11, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.67, 240, 796, 5.99, 23.32, 17, 49, 7, 59, 1102, 56718.02]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[1.11, 0, 2, 50.00, 0.00, 0, 2, 0, 2, 4, 8125.02]
[1.84, 0, 2, 71.43, 14.29, 1, 4, 1, 4, 7, 12937.67]
[1.68, 0, 2, 66.67, 33.33, 2, 2, 0, 4, 6, 24801.46]
[1.20, 0, 4, 69.23, 23.08, 3, 6, 2, 7, 13, 35879.32]
[1.23, 24, 327, 11.81, 7.79, 7, 40, 6, 41, 398, 46214.75]
[1.46, 107, 376, 6.94, 23.31, 14, 22, 3, 33, 519, 54297.98]
[1.73, 76, 117, 5.85, 39.51, 5, 7, 0, 12, 205, 63874.18]
[1.92, 15, 30, 2.17, 32.61, 0, 1, 0, 1, 46, 74494.37]
[2.52, 6, 9, 0.00, 40.00, 0, 0, 0, 0, 15, 82735.07]
[4.43, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 91773.41]
[4.04, 0, 1, 50.00, 50.00, 1, 0, 0, 1, 2, 101630.48]
[0.19, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 113594.85]
[1.75, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 122328.77]
[0.58, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 136491.22]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.04, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 169411.76]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.35, 0, 0, 100.00, 100.00, 1, 0, 1, 0, 1, 210833.40]
[1.47, 230, 875, 9.65, 21.59, 34, 84, 13, 105, 1223, 54233.41]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[2.06, 0, 1, 88.89, 22.22, 2, 6, 2, 6, 9, 7127.47]
[2.12, 0, 17, 22.73, 0.00, 0, 5, 1, 4, 22, 14434.71]
[1.07, 4, 49, 14.52, 6.45, 0, 9, 0, 9, 62, 26520.87]
[1.34, 59, 419, 6.27, 12.16, 3, 29, 3, 29, 510, 36021.68]
[1.69, 117, 277, 3.67, 29.58, 4, 11, 1, 14, 409, 44181.99]
[1.94, 46, 85, 0.76, 34.85, 0, 1, 0, 1, 132, 53590.35]
[1.78, 9, 15, 0.00, 37.50, 0, 0, 0, 0, 24, 64208.62]
[4.23, 2, 8, 16.67, 16.67, 0, 2, 2, 0, 12, 72940.76]
[4.12, 1, 6, 0.00, 14.29, 0, 0, 0, 0, 7, 85044.95]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.71, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 104382.62]
[5.94, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 115397.26]
[3.06, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 120000.03]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.28, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 225000.00]
[1.59, 239, 881, 6.04, 20.81, 9, 63, 9, 63, 1192, 41293.79]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[1.96, 0, 2, 77.78, 22.22, 2, 5, 2, 5, 9, 6016.41]
[1.79, 0, 17, 10.53, 5.26, 1, 1, 0, 2, 19, 15572.30]
[1.98, 1, 22, 14.81, 3.70, 0, 4, 0, 4, 27, 25488.45]
[1.58, 13, 132, 12.65, 9.64, 3, 18, 3, 18, 166, 36264.24]
[1.45, 62, 305, 6.14, 16.88, 4, 20, 1, 23, 391, 45127.12]
[1.45, 83, 216, 4.78, 28.66, 7, 8, 1, 14, 314, 54326.80]
[1.77, 47, 91, 3.50, 34.27, 2, 3, 0, 5, 143, 63929.41]
[1.75, 9, 42, 3.77, 16.98, 0, 2, 1, 1, 53, 74065.35]
[2.64, 8, 15, 4.17, 37.50, 1, 0, 0, 1, 24, 85003.23]
[1.52, 2, 9, 0.00, 18.18, 0, 0, 0, 0, 11, 94716.91]
[1.07, 2, 2, 0.00, 50.00, 0, 0, 0, 0, 4, 103467.50]
[0.40, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 114951.74]
[0.32, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 124220.50]
[0.29, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 130851.04]
[0.71, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 143757.49]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 174999.60]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.56, 229, 860, 6.92, 21.28, 20, 61, 8, 73, 1170, 50839.70]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[1.51, 0, 5, 58.33, 0.00, 0, 7, 1, 6, 12, 5068.65]
[1.70, 0, 22, 18.52, 0.00, 0, 5, 0, 5, 27, 15137.20]
[1.39, 1, 61, 11.43, 2.86, 1, 7, 0, 8, 70, 27469.79]
[1.42, 43, 448, 5.21, 9.27, 5, 22, 5, 22, 518, 35887.14]
[1.65, 75, 223, 3.87, 24.84, 2, 10, 1, 11, 310, 43874.32]
[2.44, 25, 69, 5.05, 27.27, 2, 3, 2, 3, 99, 53812.67]
[2.93, 7, 13, 4.76, 38.10, 1, 0, 0, 1, 21, 64295.22]
[3.48, 2, 16, 0.00, 11.11, 0, 0, 0, 0, 18, 73269.41]
[4.31, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 84873.44]
[3.48, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 95012.55]
[4.95, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 108885.21]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.43, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 164998.80]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.44, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 197699.40]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.66, 154, 863, 6.01, 15.25, 11, 54, 9, 56, 1082, 40130.31]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[1.66, 0, 8, 38.46, 0.00, 0, 5, 2, 3, 13, 5853.51]
[1.43, 1, 29, 26.83, 9.76, 3, 8, 3, 8, 41, 15220.16]
[1.02, 6, 107, 16.30, 6.67, 3, 19, 3, 19, 135, 27187.66]
[1.21, 68, 592, 6.65, 10.47, 6, 41, 3, 44, 707, 35180.98]
[1.57, 62, 248, 2.21, 19.87, 1, 6, 2, 5, 317, 43846.48]
[2.21, 8, 45, 3.64, 16.36, 1, 1, 1, 1, 55, 53990.12]
[2.97, 3, 14, 0.00, 17.65, 0, 0, 0, 0, 17, 65181.82]
[3.04, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 72490.83]
[2.11, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 84658.30]
[3.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 97413.70]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.08, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 113874.98]
[3.61, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 121952.61]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 160000.20]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.12, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 183750.30]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.07, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 224749.80]
[1.36, 148, 1057, 7.31, 12.46, 14, 81, 14, 81, 1300, 37740.23]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[0.78, 0, 14, 26.32, 5.26, 1, 4, 2, 3, 19, 6476.75]
[1.29, 0, 34, 12.82, 0.00, 0, 5, 2, 3, 39, 14828.71]
[0.99, 4, 148, 6.17, 3.09, 1, 9, 1, 9, 162, 27057.61]
[1.27, 74, 616, 4.56, 11.07, 6, 27, 3, 30, 723, 35053.42]
[1.69, 46, 193, 2.45, 20.41, 4, 2, 0, 6, 245, 43550.73]
[2.30, 17, 53, 1.41, 25.35, 1, 0, 0, 1, 71, 53859.71]
[2.11, 4, 12, 0.00, 25.00, 0, 0, 0, 0, 16, 63661.38]
[1.76, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 75218.27]
[1.30, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 83383.67]
[1.98, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 93518.10]
[2.26, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 100727.24]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.08, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 144161.65]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 164782.80]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 193750.20]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.38, 148, 1090, 4.62, 12.40, 13, 47, 8, 52, 1298, 37112.00]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[0.64, 0, 12, 20.00, 0.00, 0, 3, 0, 3, 15, 6336.51]
[0.78, 0, 35, 23.91, 0.00, 0, 11, 2, 9, 46, 14730.73]
[0.86, 14, 194, 6.73, 6.28, 0, 15, 3, 12, 223, 27731.66]
[1.07, 79, 634, 5.44, 11.01, 4, 37, 2, 39, 754, 34535.83]
[1.26, 49, 172, 3.07, 21.93, 1, 6, 1, 6, 228, 43972.01]
[1.47, 8, 46, 5.26, 14.04, 0, 3, 1, 2, 57, 53450.96]
[1.64, 2, 15, 5.56, 11.11, 0, 1, 0, 1, 18, 65027.89]
[1.62, 3, 7, 0.00, 30.00, 0, 0, 0, 0, 10, 75279.05]
[0.89, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 82335.62]
[1.48, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 94507.43]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.34, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 114999.98]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.35, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 152285.66]
[0.87, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 168410.96]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.08, 156, 1123, 5.96, 11.84, 5, 76, 9, 72, 1360, 36061.89]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.64, 0, 10, 47.37, 5.26, 1, 8, 4, 5, 19, 5194.48]
[0.51, 0, 34, 15.00, 0.00, 0, 6, 2, 4, 40, 15171.82]
[0.68, 7, 267, 4.20, 2.45, 0, 12, 1, 11, 286, 27698.34]
[0.75, 84, 560, 2.57, 13.16, 3, 14, 0, 17, 661, 34370.73]
[0.81, 31, 143, 2.25, 17.98, 1, 3, 1, 3, 178, 44088.10]
[0.77, 6, 32, 0.00, 15.79, 0, 0, 0, 0, 38, 54152.02]
[0.90, 5, 15, 4.76, 28.57, 1, 0, 0, 1, 21, 65594.01]
[0.80, 1, 8, 0.00, 11.11, 0, 0, 0, 0, 9, 72863.07]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 83114.78]
[0.13, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 96792.30]
[0.32, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 102600.00]
[0.99, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 110760.11]
[0.18, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 122833.60]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 176000.40]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.01, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 192500.55]
[0.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 232500.60]
[0.73, 136, 1082, 3.87, 11.21, 6, 43, 8, 41, 1267, 35696.51]