[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[5.39, 0, 1, 85.71, 0.00, 0, 6, 6, 0, 7, 3950.19]
[4.19, 0, 5, 61.54, 7.69, 1, 7, 3, 5, 13, 16121.55]
[6.46, 0, 1, 83.33, 16.67, 1, 4, 3, 2, 6, 24510.55]
[4.94, 0, 2, 77.78, 11.11, 1, 6, 5, 2, 9, 35109.31]
[4.44, 0, 6, 40.00, 0.00, 0, 4, 3, 1, 10, 44286.97]
[4.60, 1, 20, 4.55, 4.55, 0, 1, 0, 1, 22, 56176.45]
[3.97, 1, 82, 11.70, 3.19, 2, 9, 6, 5, 94, 65547.98]
[3.93, 6, 123, 9.15, 4.23, 0, 13, 6, 7, 142, 75216.15]
[3.56, 7, 109, 6.45, 6.45, 1, 7, 3, 5, 124, 84730.63]
[3.84, 9, 64, 2.67, 12.00, 0, 2, 1, 1, 75, 95146.70]
[4.16, 9, 27, 7.69, 23.08, 0, 3, 1, 2, 39, 104764.46]
[3.20, 3, 22, 10.71, 10.71, 0, 3, 2, 1, 28, 114950.66]
[4.41, 2, 13, 6.25, 12.50, 0, 1, 0, 1, 16, 124330.06]
[2.63, 5, 6, 0.00, 45.45, 0, 0, 0, 0, 11, 135093.87]
[3.93, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 144644.33]
[3.25, 2, 3, 28.57, 28.57, 0, 2, 2, 0, 7, 155005.36]
[5.44, 3, 2, 16.67, 50.00, 0, 1, 0, 1, 6, 165290.09]
[5.19, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 176176.51]
[1.65, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 185697.24]
[3.36, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 192663.06]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.92, 51, 499, 12.00, 9.12, 6, 69, 41, 34, 625, 83924.12]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[6.63, 0, 0, 100.00, 0.00, 0, 4, 3, 1, 4, 4974.60]
[9.51, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 15704.91]
[8.93, 0, 0, 100.00, 0.00, 0, 6, 4, 2, 6, 23538.14]
[6.39, 0, 0, 100.00, 0.00, 0, 7, 4, 3, 7, 33770.11]
[5.04, 0, 6, 57.14, 0.00, 0, 8, 4, 4, 14, 45468.75]
[3.88, 0, 7, 12.50, 0.00, 0, 1, 0, 1, 8, 57107.00]
[3.29, 3, 30, 21.43, 9.52, 1, 8, 1, 8, 42, 66881.09]
[3.95, 1, 98, 8.33, 0.93, 0, 9, 3, 6, 108, 75425.59]
[4.19, 2, 151, 8.93, 1.79, 1, 14, 5, 10, 168, 84581.61]
[4.43, 14, 88, 5.56, 15.74, 3, 3, 3, 3, 108, 94228.01]
[4.76, 5, 36, 6.82, 11.36, 0, 3, 1, 2, 44, 104751.14]
[5.72, 11, 30, 8.89, 24.44, 0, 4, 1, 3, 45, 114614.03]
[5.05, 8, 18, 7.14, 28.57, 0, 2, 1, 1, 28, 123800.06]
[4.90, 8, 10, 0.00, 44.44, 0, 0, 0, 0, 18, 133960.91]
[4.97, 5, 9, 6.67, 33.33, 0, 1, 1, 0, 15, 145801.53]
[6.25, 1, 5, 14.29, 28.57, 1, 0, 0, 1, 7, 156068.65]
[5.20, 1, 6, 12.50, 12.50, 0, 1, 1, 0, 8, 166009.11]
[9.66, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 172010.98]
[7.92, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 183929.32]
[5.94, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 193069.55]
[5.62, 1, 7, 0.00, 12.50, 0, 0, 0, 0, 8, 210759.05]
[4.55, 62, 505, 12.23, 10.53, 6, 73, 34, 45, 646, 92742.44]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[4.25, 0, 1, 90.91, 9.09, 1, 9, 7, 3, 11, 4480.58]
[6.25, 0, 0, 100.00, 0.00, 0, 4, 3, 1, 4, 16696.47]
[7.38, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 29596.31]
[6.79, 0, 0, 100.00, 0.00, 0, 3, 2, 1, 3, 35522.78]
[4.46, 0, 7, 50.00, 0.00, 0, 7, 5, 2, 14, 44371.70]
[3.93, 0, 12, 36.84, 5.26, 1, 6, 5, 2, 19, 56550.25]
[3.81, 1, 28, 9.38, 3.13, 0, 3, 2, 1, 32, 65714.63]
[3.92, 3, 104, 9.32, 3.39, 1, 10, 4, 7, 118, 75731.55]
[4.35, 2, 126, 6.57, 1.46, 0, 9, 3, 6, 137, 85238.43]
[4.20, 9, 88, 6.73, 9.62, 1, 6, 5, 2, 104, 94782.53]
[4.53, 10, 49, 7.81, 15.63, 0, 5, 3, 2, 64, 104845.43]
[5.10, 12, 34, 4.17, 25.00, 0, 2, 0, 2, 48, 114851.45]
[4.83, 6, 15, 0.00, 28.57, 0, 0, 0, 0, 21, 125269.33]
[3.47, 2, 9, 8.33, 16.67, 0, 1, 0, 1, 12, 134015.21]
[5.37, 5, 4, 18.18, 45.45, 0, 2, 1, 1, 11, 143211.49]
[3.14, 1, 5, 0.00, 16.67, 0, 0, 0, 0, 6, 153714.47]
[2.10, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 166327.48]
[5.63, 1, 2, 25.00, 25.00, 0, 1, 1, 0, 4, 173252.82]
[6.83, 1, 1, 33.33, 66.67, 1, 0, 0, 1, 3, 184986.16]
[0.80, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 195454.47]
[6.11, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 210048.81]
[4.34, 55, 498, 11.94, 9.55, 5, 70, 41, 34, 628, 91888.20]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[5.36, 0, 0, 100.00, 0.00, 0, 6, 5, 1, 6, 3399.37]
[5.03, 0, 0, 100.00, 0.00, 0, 6, 4, 2, 6, 12571.84]
[5.62, 0, 1, 88.89, 0.00, 0, 8, 3, 5, 9, 25528.28]
[6.14, 0, 0, 100.00, 11.11, 1, 8, 7, 2, 9, 34951.67]
[3.06, 0, 1, 83.33, 0.00, 0, 5, 5, 0, 6, 47231.65]
[3.61, 0, 14, 17.65, 0.00, 0, 3, 2, 1, 17, 56400.15]
[3.75, 1, 44, 16.67, 1.85, 0, 9, 4, 5, 54, 66539.50]
[3.73, 3, 117, 9.09, 3.03, 1, 11, 6, 6, 132, 75775.26]
[3.68, 4, 117, 10.37, 2.96, 0, 14, 3, 11, 135, 84875.72]
[3.87, 5, 89, 5.05, 6.06, 1, 4, 3, 2, 99, 94341.67]
[4.46, 14, 35, 10.91, 25.45, 0, 6, 2, 4, 55, 105086.08]
[4.79, 7, 28, 5.41, 18.92, 0, 2, 1, 1, 37, 114356.56]
[3.56, 7, 16, 4.17, 29.17, 0, 1, 0, 1, 24, 124819.06]
[3.07, 4, 7, 0.00, 36.36, 0, 0, 0, 0, 11, 134512.45]
[5.70, 4, 4, 20.00, 40.00, 0, 2, 1, 1, 10, 143429.83]
[3.72, 1, 7, 11.11, 11.11, 0, 1, 1, 0, 9, 154859.54]
[4.10, 1, 2, 25.00, 25.00, 0, 1, 1, 0, 4, 163058.71]
[3.54, 1, 1, 50.00, 25.00, 0, 2, 1, 1, 4, 173112.44]
[7.93, 1, 0, 50.00, 50.00, 0, 1, 0, 1, 2, 183390.95]
[7.90, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 190879.46]
[7.89, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 208130.57]
[3.99, 54, 484, 14.74, 9.03, 3, 90, 49, 44, 631, 88273.51]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[4.85, 0, 3, 70.00, 10.00, 1, 6, 7, 0, 10, 5848.29]
[3.62, 0, 5, 70.59, 0.00, 0, 12, 7, 5, 17, 15768.19]
[3.21, 0, 6, 50.00, 8.33, 1, 5, 2, 4, 12, 24857.70]
[3.38, 0, 5, 58.33, 0.00, 0, 7, 5, 2, 12, 34517.79]
[4.05, 0, 14, 17.65, 0.00, 0, 3, 3, 0, 17, 45877.17]
[3.90, 3, 84, 4.40, 3.30, 0, 4, 4, 0, 91, 56230.57]
[3.55, 7, 151, 6.51, 4.73, 1, 10, 6, 5, 169, 64946.35]
[3.43, 10, 113, 6.11, 9.16, 2, 6, 2, 6, 131, 75018.61]
[3.43, 13, 65, 9.30, 17.44, 2, 6, 7, 1, 86, 84767.45]
[3.57, 9, 36, 6.25, 20.83, 1, 2, 1, 2, 48, 94195.12]
[3.65, 4, 13, 10.53, 21.05, 0, 2, 1, 1, 19, 104873.75]
[3.19, 2, 8, 9.09, 27.27, 1, 0, 1, 0, 11, 115463.64]
[3.63, 2, 5, 12.50, 25.00, 0, 1, 1, 0, 8, 124281.75]
[3.73, 1, 2, 40.00, 20.00, 0, 2, 1, 1, 5, 132370.94]
[3.17, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 143836.76]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.69, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 165086.79]
[5.44, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 172980.31]
[2.06, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 185632.45]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.59, 53, 519, 11.59, 9.58, 9, 66, 48, 27, 647, 71618.02]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[3.18, 0, 2, 80.00, 0.00, 0, 8, 5, 3, 10, 5357.99]
[3.09, 0, 4, 69.23, 7.69, 1, 8, 8, 1, 13, 14949.11]
[2.91, 0, 2, 71.43, 0.00, 0, 5, 4, 1, 7, 24283.10]
[2.47, 0, 3, 25.00, 0.00, 0, 1, 1, 0, 4, 37396.20]
[2.55, 0, 21, 19.23, 0.00, 0, 5, 4, 1, 26, 45330.99]
[3.45, 4, 85, 12.75, 3.92, 0, 13, 6, 7, 102, 55957.84]
[3.34, 8, 133, 6.62, 5.96, 1, 9, 6, 4, 151, 64754.34]
[3.53, 9, 86, 8.65, 8.65, 0, 9, 5, 4, 104, 74854.03]
[2.95, 7, 48, 8.33, 11.67, 0, 5, 2, 3, 60, 84226.00]
[3.65, 7, 27, 15.00, 22.50, 2, 4, 2, 4, 40, 93961.48]
[3.96, 5, 8, 0.00, 38.46, 0, 0, 0, 0, 13, 105886.67]
[2.92, 0, 9, 10.00, 0.00, 0, 1, 1, 0, 10, 114823.98]
[4.73, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 126745.36]
[4.81, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 134123.27]
[1.25, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 146001.60]
[2.88, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 155134.33]
[2.44, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 165776.69]
[3.53, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 172809.71]
[4.93, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 180000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.50, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 210249.51]
[3.34, 44, 442, 12.90, 8.60, 4, 68, 44, 28, 558, 70309.52]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[2.64, 0, 2, 85.71, 0.00, 0, 12, 6, 6, 14, 4531.44]
[3.06, 1, 2, 57.14, 14.29, 0, 4, 1, 3, 7, 16880.42]
[2.27, 0, 7, 46.15, 0.00, 0, 6, 4, 2, 13, 23806.17]
[2.95, 0, 2, 84.62, 7.69, 1, 10, 8, 3, 13, 35511.45]
[2.70, 0, 36, 21.74, 2.17, 1, 9, 3, 7, 46, 46094.62]
[2.82, 3, 102, 11.76, 2.52, 0, 14, 7, 7, 119, 55537.45]
[2.72, 8, 120, 6.57, 7.30, 2, 7, 3, 6, 137, 64706.12]
[2.77, 5, 88, 7.92, 5.94, 1, 7, 5, 3, 101, 74581.07]
[2.59, 12, 37, 2.00, 26.00, 1, 0, 0, 1, 50, 84209.31]
[2.91, 8, 19, 3.57, 28.57, 0, 1, 0, 1, 28, 94243.73]
[2.80, 1, 9, 9.09, 18.18, 1, 0, 0, 1, 11, 102466.21]
[2.67, 0, 5, 16.67, 0.00, 0, 1, 0, 1, 6, 114279.31]
[3.95, 2, 2, 0.00, 50.00, 0, 0, 0, 0, 4, 123364.80]
[2.64, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 133923.22]
[3.04, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 144705.94]
[2.97, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 154507.17]
[3.70, 1, 2, 25.00, 25.00, 0, 1, 1, 0, 4, 166748.24]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.76, 45, 441, 13.98, 9.20, 7, 72, 38, 41, 565, 66627.19]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[2.30, 0, 4, 66.67, 8.33, 1, 7, 3, 5, 12, 4628.52]
[1.96, 0, 4, 71.43, 0.00, 0, 10, 6, 4, 14, 16022.78]
[2.62, 0, 1, 66.67, 0.00, 0, 2, 2, 0, 3, 27173.22]
[2.19, 1, 1, 75.00, 12.50, 0, 6, 5, 1, 8, 35234.41]
[2.17, 0, 42, 10.64, 0.00, 0, 5, 2, 3, 47, 46424.87]
[2.52, 5, 106, 9.02, 4.10, 0, 11, 3, 8, 122, 55355.55]
[2.36, 4, 109, 7.38, 4.10, 1, 8, 2, 7, 122, 64986.27]
[2.21, 6, 84, 5.26, 8.42, 2, 3, 2, 3, 95, 74726.28]
[2.31, 9, 39, 5.88, 17.65, 0, 3, 1, 2, 51, 84158.35]
[2.25, 9, 20, 6.45, 32.26, 1, 1, 2, 0, 31, 94936.86]
[2.36, 3, 6, 18.18, 27.27, 0, 2, 1, 1, 11, 104480.25]
[2.58, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 114602.75]
[2.47, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 124754.45]
[1.08, 3, 2, 0.00, 60.00, 0, 0, 0, 0, 5, 135229.48]
[2.18, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 146243.12]
[1.72, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 155358.74]
[2.27, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 164653.34]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.31, 42, 433, 11.71, 8.74, 5, 58, 29, 34, 538, 66956.63]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.48, 0, 3, 62.50, 0.00, 0, 5, 4, 1, 8, 4731.24]
[1.59, 0, 5, 54.55, 0.00, 0, 6, 3, 3, 11, 14867.61]
[1.61, 0, 2, 75.00, 0.00, 0, 6, 5, 1, 8, 22767.44]
[1.41, 2, 9, 45.00, 10.00, 0, 9, 7, 2, 20, 35817.54]
[1.62, 1, 58, 14.49, 2.90, 1, 9, 1, 9, 69, 47248.76]
[1.72, 3, 112, 12.21, 2.29, 0, 16, 5, 11, 131, 55239.50]
[1.59, 6, 114, 6.25, 5.47, 1, 7, 2, 6, 128, 63909.33]
[1.55, 7, 76, 5.68, 9.09, 1, 4, 4, 1, 88, 74430.87]
[1.78, 6, 26, 13.51, 16.22, 0, 5, 3, 2, 37, 84664.29]
[1.58, 5, 10, 0.00, 33.33, 0, 0, 0, 0, 15, 93994.55]
[1.69, 4, 5, 10.00, 40.00, 0, 1, 1, 0, 10, 102749.36]
[1.54, 2, 4, 14.29, 28.57, 0, 1, 0, 1, 7, 115577.46]
[1.14, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 122251.41]
[1.34, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 133725.74]
[1.94, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 147292.91]
[1.98, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 156672.15]
[1.48, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 166693.09]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.02, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 192000.15]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.62, 41, 433, 13.19, 8.06, 3, 69, 35, 37, 546, 63688.11]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.87, 0, 3, 70.00, 10.00, 1, 6, 6, 1, 10, 3975.10]
[0.73, 0, 3, 70.00, 0.00, 0, 7, 6, 1, 10, 13343.33]
[0.89, 0, 4, 60.00, 0.00, 0, 6, 4, 2, 10, 27149.60]
[0.66, 2, 7, 25.00, 16.67, 0, 3, 3, 0, 12, 35537.77]
[0.84, 0, 68, 8.11, 1.35, 1, 5, 1, 5, 74, 46071.27]
[0.87, 5, 129, 5.63, 3.52, 0, 8, 4, 4, 142, 55372.45]
[0.86, 11, 97, 6.09, 11.30, 2, 5, 2, 5, 115, 64407.33]
[0.82, 5, 50, 1.79, 8.93, 0, 1, 1, 0, 56, 75004.76]
[0.91, 4, 21, 0.00, 16.00, 0, 0, 0, 0, 25, 84787.08]
[0.80, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 94891.11]
[0.95, 2, 5, 12.50, 25.00, 0, 1, 0, 1, 8, 103823.88]
[0.78, 2, 5, 12.50, 25.00, 0, 1, 0, 1, 8, 114717.91]
[0.57, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 124757.17]
[1.00, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 139083.74]
[0.99, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 149246.31]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 153442.62]
[0.68, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 164900.09]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.01, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 192501.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.85, 35, 409, 9.76, 7.93, 4, 44, 28, 20, 492, 61586.38]