[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[7.70, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 2551.28]
[9.53, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 11834.71]
[5.73, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 25483.30]
[7.26, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 36428.53]
[4.48, 0, 0, 100.00, 33.33, 1, 2, 2, 1, 3, 47673.92]
[7.07, 0, 1, 83.33, 16.67, 1, 4, 4, 1, 6, 54854.11]
[5.21, 0, 2, 60.00, 0.00, 0, 3, 3, 0, 5, 65004.58]
[5.51, 0, 4, 66.67, 8.33, 1, 7, 6, 2, 12, 75987.39]
[4.93, 1, 25, 23.53, 2.94, 0, 8, 2, 6, 34, 86708.02]
[4.89, 0, 56, 16.42, 0.00, 0, 11, 4, 7, 67, 95276.26]
[5.26, 8, 120, 9.86, 7.04, 2, 12, 4, 10, 142, 105222.65]
[5.46, 12, 105, 7.14, 11.90, 3, 6, 0, 9, 126, 114397.79]
[5.85, 14, 58, 11.11, 18.52, 1, 8, 3, 6, 81, 124614.40]
[6.06, 8, 26, 5.56, 22.22, 0, 2, 1, 1, 36, 134352.03]
[6.15, 1, 12, 7.14, 14.29, 1, 0, 0, 1, 14, 144524.72]
[7.47, 2, 8, 28.57, 28.57, 2, 2, 4, 0, 14, 154128.26]
[5.22, 4, 5, 0.00, 44.44, 0, 0, 0, 0, 9, 164112.45]
[7.60, 1, 4, 0.00, 20.00, 0, 0, 0, 0, 5, 176519.21]
[5.03, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 183321.34]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[6.22, 1, 4, 16.67, 16.67, 0, 1, 0, 1, 6, 213208.61]
[5.52, 54, 432, 14.59, 11.60, 12, 71, 37, 46, 569, 112128.43]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[6.70, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 3049.20]
[7.45, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 14999.40]
[4.72, 0, 0, 100.00, 0.00, 0, 3, 2, 1, 3, 25750.32]
[7.78, 0, 1, 66.67, 0.00, 0, 2, 2, 0, 3, 37983.74]
[6.08, 0, 0, 100.00, 0.00, 0, 3, 3, 0, 3, 44057.52]
[5.78, 0, 1, 66.67, 0.00, 0, 2, 2, 0, 3, 56342.71]
[4.00, 0, 2, 60.00, 0.00, 0, 3, 2, 1, 5, 63620.60]
[4.27, 2, 6, 42.86, 14.29, 0, 6, 3, 3, 14, 76038.28]
[5.34, 0, 25, 16.67, 0.00, 0, 5, 4, 1, 30, 86536.11]
[5.19, 2, 66, 10.53, 2.63, 0, 8, 4, 4, 76, 96646.28]
[5.43, 5, 98, 7.21, 5.41, 1, 7, 6, 2, 111, 104783.51]
[5.38, 6, 82, 4.35, 6.52, 0, 4, 2, 2, 92, 115261.07]
[5.78, 16, 44, 4.76, 25.40, 0, 3, 2, 1, 63, 124635.57]
[5.57, 8, 35, 8.51, 19.15, 1, 3, 2, 2, 47, 134799.26]
[6.41, 6, 19, 7.41, 25.93, 1, 1, 1, 1, 27, 145012.16]
[5.57, 3, 13, 0.00, 18.75, 0, 0, 0, 0, 16, 155100.63]
[5.59, 6, 3, 25.00, 58.33, 1, 2, 1, 2, 12, 164175.31]
[8.01, 1, 2, 25.00, 25.00, 0, 1, 1, 0, 4, 175778.47]
[6.32, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 181446.86]
[0.15, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 196491.22]
[4.76, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 209756.28]
[5.49, 58, 399, 11.61, 11.99, 4, 56, 39, 21, 517, 112728.59]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.15, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 14379.63]
[6.70, 0, 0, 100.00, 66.67, 2, 1, 2, 1, 3, 26286.34]
[4.99, 0, 0, 100.00, 0.00, 0, 3, 3, 0, 3, 34520.47]
[6.83, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 48888.32]
[5.04, 0, 1, 80.00, 0.00, 0, 4, 3, 1, 5, 58000.66]
[3.34, 0, 2, 71.43, 14.29, 1, 4, 4, 1, 7, 65554.62]
[4.76, 2, 10, 33.33, 11.11, 0, 6, 3, 3, 18, 75682.04]
[4.41, 0, 38, 20.83, 2.08, 1, 9, 7, 3, 48, 85706.83]
[4.92, 2, 108, 14.06, 2.34, 1, 17, 12, 6, 128, 95903.73]
[5.30, 2, 109, 12.60, 1.57, 0, 16, 8, 8, 127, 105175.98]
[5.09, 10, 73, 7.78, 11.11, 0, 7, 3, 4, 90, 115238.24]
[5.29, 12, 46, 7.94, 20.63, 1, 4, 1, 4, 63, 125907.60]
[5.33, 9, 19, 15.15, 30.30, 1, 4, 2, 3, 33, 134270.56]
[5.32, 5, 10, 11.76, 29.41, 0, 2, 2, 0, 17, 145907.06]
[6.33, 3, 3, 0.00, 50.00, 0, 0, 0, 0, 6, 152808.68]
[6.64, 1, 0, 50.00, 50.00, 0, 1, 1, 0, 2, 165255.07]
[6.73, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 177424.31]
[5.73, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 184008.71]
[4.45, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 194893.44]
[5.45, 2, 0, 0.00, 100.00, 0, 0, 0, 0, 2, 217098.91]
[5.10, 51, 426, 15.58, 10.27, 7, 81, 54, 34, 565, 107448.72]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[5.09, 0, 0, 100.00, 33.33, 1, 2, 1, 2, 3, 3026.68]
[5.40, 0, 0, 100.00, 0.00, 0, 3, 3, 0, 3, 11411.18]
[6.96, 0, 0, 100.00, 50.00, 1, 1, 2, 0, 2, 24790.69]
[6.57, 0, 1, 75.00, 0.00, 0, 3, 3, 0, 4, 35758.29]
[5.67, 0, 0, 100.00, 0.00, 0, 5, 5, 0, 5, 45003.26]
[4.37, 0, 2, 75.00, 0.00, 0, 6, 5, 1, 8, 56530.12]
[4.65, 0, 3, 66.67, 0.00, 0, 6, 5, 1, 9, 67092.48]
[4.10, 1, 21, 29.03, 9.68, 2, 7, 4, 5, 31, 74978.52]
[4.84, 0, 58, 13.43, 2.99, 2, 7, 5, 4, 67, 85426.93]
[4.76, 3, 96, 9.17, 2.75, 0, 10, 5, 5, 109, 95052.70]
[4.95, 8, 109, 3.31, 6.61, 0, 4, 2, 2, 121, 104957.97]
[4.89, 8, 64, 4.00, 10.67, 0, 3, 0, 3, 75, 114646.46]
[5.39, 6, 37, 4.44, 15.56, 1, 1, 0, 2, 45, 124560.72]
[4.47, 7, 21, 6.67, 23.33, 0, 2, 2, 0, 30, 134442.62]
[4.97, 7, 9, 0.00, 43.75, 0, 0, 0, 0, 16, 144442.63]
[4.27, 4, 5, 0.00, 44.44, 0, 0, 0, 0, 9, 154751.82]
[5.64, 2, 2, 0.00, 50.00, 0, 0, 0, 0, 4, 165400.16]
[4.67, 5, 3, 0.00, 62.50, 0, 0, 0, 0, 8, 174476.70]
[4.50, 2, 2, 20.00, 60.00, 1, 0, 1, 0, 5, 186060.23]
[4.51, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 193531.34]
[6.90, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 204914.08]
[4.86, 55, 434, 12.21, 11.31, 8, 60, 43, 25, 557, 104391.65]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[5.97, 0, 0, 100.00, 66.67, 2, 1, 2, 1, 3, 4078.06]
[4.34, 0, 0, 100.00, 0.00, 0, 3, 2, 1, 3, 18601.19]
[5.38, 0, 0, 100.00, 25.00, 1, 3, 2, 2, 4, 23316.70]
[5.28, 0, 0, 100.00, 0.00, 0, 5, 5, 0, 5, 35843.33]
[5.20, 0, 1, 83.33, 0.00, 0, 5, 5, 0, 6, 45497.81]
[4.70, 0, 8, 38.46, 0.00, 0, 5, 5, 0, 13, 56375.38]
[4.47, 0, 14, 48.15, 11.11, 3, 10, 11, 2, 27, 64893.67]
[4.26, 1, 78, 13.19, 1.10, 0, 12, 3, 9, 91, 75922.89]
[4.35, 6, 134, 8.50, 4.58, 1, 12, 5, 8, 153, 85281.76]
[4.28, 10, 111, 6.92, 8.46, 1, 8, 6, 3, 130, 94929.22]
[4.56, 12, 48, 7.69, 21.54, 2, 3, 2, 3, 65, 104340.50]
[3.85, 8, 29, 7.50, 22.50, 1, 2, 2, 1, 40, 114686.94]
[3.92, 6, 11, 10.53, 31.58, 0, 2, 0, 2, 19, 124598.59]
[4.60, 6, 3, 10.00, 70.00, 1, 0, 0, 1, 10, 134386.07]
[3.63, 2, 1, 40.00, 80.00, 2, 0, 1, 1, 5, 146347.76]
[3.36, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 156168.96]
[5.85, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 164693.09]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.96, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 180007.68]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.34, 56, 440, 14.63, 12.05, 14, 71, 51, 34, 581, 90106.00]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[4.98, 0, 0, 100.00, 25.00, 1, 3, 4, 0, 4, 4476.60]
[4.97, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 19672.17]
[3.55, 0, 0, 100.00, 0.00, 0, 5, 3, 2, 5, 25107.93]
[3.07, 0, 1, 75.00, 0.00, 0, 3, 2, 1, 4, 36154.86]
[4.56, 0, 0, 100.00, 16.67, 1, 5, 6, 0, 6, 45786.63]
[3.26, 1, 7, 11.11, 11.11, 0, 1, 1, 0, 9, 57355.30]
[4.03, 0, 24, 31.43, 5.71, 2, 9, 9, 2, 35, 65874.85]
[3.80, 0, 75, 6.25, 0.00, 0, 5, 2, 3, 80, 75689.42]
[3.93, 4, 128, 7.69, 4.20, 2, 9, 6, 5, 143, 84674.99]
[4.24, 11, 81, 6.12, 12.24, 1, 5, 2, 4, 98, 95037.98]
[4.07, 14, 35, 9.26, 25.93, 0, 5, 5, 0, 54, 104248.39]
[4.40, 7, 22, 6.45, 22.58, 0, 2, 2, 0, 31, 114796.77]
[3.90, 7, 7, 6.67, 46.67, 0, 1, 0, 1, 15, 125514.50]
[3.96, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 134663.86]
[3.81, 2, 3, 16.67, 50.00, 1, 0, 1, 0, 6, 146645.01]
[4.34, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 152442.86]
[4.04, 3, 1, 0.00, 75.00, 0, 0, 0, 0, 4, 164113.74]
[3.91, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 172862.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.02, 55, 391, 12.20, 12.40, 8, 54, 44, 18, 508, 89454.63]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[3.29, 0, 1, 83.33, 16.67, 1, 4, 4, 1, 6, 3600.81]
[2.74, 0, 0, 100.00, 0.00, 0, 2, 2, 0, 2, 15029.28]
[3.49, 0, 0, 100.00, 0.00, 0, 6, 6, 0, 6, 24057.21]
[3.07, 0, 2, 77.78, 0.00, 0, 7, 4, 3, 9, 36391.30]
[2.89, 0, 5, 50.00, 0.00, 0, 5, 2, 3, 10, 46442.34]
[3.79, 0, 7, 41.67, 8.33, 1, 4, 4, 1, 12, 57622.11]
[3.16, 0, 31, 20.51, 0.00, 0, 8, 4, 4, 39, 66094.04]
[3.19, 0, 91, 14.95, 1.87, 2, 14, 4, 12, 107, 75723.40]
[3.13, 10, 132, 3.40, 6.80, 0, 5, 2, 3, 147, 84452.53]
[3.18, 11, 84, 8.65, 12.50, 2, 7, 3, 6, 104, 94422.41]
[3.19, 8, 40, 9.43, 18.87, 2, 3, 3, 2, 53, 103907.44]
[3.45, 10, 15, 3.85, 38.46, 0, 1, 1, 0, 26, 115222.70]
[3.12, 6, 4, 0.00, 60.00, 0, 0, 0, 0, 10, 123724.39]
[3.93, 1, 2, 25.00, 50.00, 1, 0, 0, 1, 4, 133126.51]
[3.51, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 145137.35]
[3.14, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 151212.15]
[3.22, 3, 0, 25.00, 75.00, 0, 1, 0, 1, 4, 163385.17]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.20, 51, 416, 14.00, 11.05, 9, 67, 39, 37, 543, 84922.31]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[1.67, 0, 0, 100.00, 0.00, 0, 7, 5, 2, 7, 3873.08]
[2.67, 0, 0, 100.00, 33.33, 1, 2, 3, 0, 3, 13706.50]
[2.00, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 28677.44]
[2.55, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 33664.53]
[2.45, 0, 4, 50.00, 0.00, 0, 4, 4, 0, 8, 45621.25]
[2.56, 0, 9, 25.00, 0.00, 0, 3, 2, 1, 12, 56666.95]
[2.57, 2, 40, 6.67, 4.44, 0, 3, 1, 2, 45, 66080.40]
[2.67, 1, 87, 11.11, 1.01, 0, 11, 4, 7, 99, 75835.48]
[2.55, 3, 108, 6.72, 3.36, 1, 7, 4, 4, 119, 84924.38]
[2.56, 11, 82, 6.06, 11.11, 0, 6, 3, 3, 99, 94382.12]
[2.55, 7, 34, 12.77, 14.89, 0, 6, 5, 1, 47, 104476.47]
[2.59, 10, 19, 0.00, 34.48, 0, 0, 0, 0, 29, 114661.67]
[2.95, 6, 3, 10.00, 70.00, 1, 0, 0, 1, 10, 124827.72]
[2.75, 1, 4, 0.00, 20.00, 0, 0, 0, 0, 5, 135900.28]
[2.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 142999.20]
[2.94, 2, 1, 25.00, 50.00, 0, 1, 1, 0, 4, 157459.07]
[2.96, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 166604.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.58, 44, 394, 11.16, 9.53, 3, 52, 33, 22, 493, 85744.12]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.71, 0, 1, 75.00, 0.00, 0, 3, 3, 0, 4, 3655.89]
[1.00, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 12381.91]
[1.82, 0, 2, 60.00, 40.00, 2, 1, 1, 2, 5, 26226.70]
[1.57, 0, 1, 66.67, 0.00, 0, 2, 1, 1, 3, 36698.14]
[1.73, 0, 3, 62.50, 0.00, 0, 5, 3, 2, 8, 46300.84]
[1.73, 0, 9, 25.00, 0.00, 0, 3, 0, 3, 12, 57019.31]
[1.73, 1, 51, 8.77, 1.75, 0, 5, 2, 3, 57, 65955.04]
[1.71, 1, 118, 12.50, 0.74, 0, 17, 5, 12, 136, 75042.17]
[1.77, 5, 121, 9.35, 4.32, 1, 12, 3, 10, 139, 85241.59]
[1.68, 11, 73, 6.67, 14.44, 2, 4, 6, 0, 90, 94199.82]
[1.67, 11, 24, 14.63, 26.83, 0, 6, 6, 0, 41, 103532.24]
[1.82, 10, 9, 9.52, 47.62, 0, 2, 1, 1, 21, 115029.75]
[1.75, 1, 5, 14.29, 14.29, 0, 1, 1, 0, 7, 125130.57]
[1.51, 1, 5, 0.00, 16.67, 0, 0, 0, 0, 6, 135084.90]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.01, 2, 1, 25.00, 50.00, 0, 1, 1, 0, 4, 155966.51]
[1.97, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 163148.18]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.72, 44, 423, 12.71, 9.16, 5, 63, 34, 34, 535, 83642.05]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.99, 0, 0, 100.00, 0.00, 0, 6, 6, 0, 6, 3886.86]
[1.00, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 11612.90]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.00, 0, 2, 50.00, 0.00, 0, 2, 1, 1, 4, 35455.03]
[0.89, 1, 3, 20.00, 20.00, 0, 1, 1, 0, 5, 48022.48]
[0.88, 0, 18, 5.26, 0.00, 0, 1, 1, 0, 19, 55279.94]
[0.84, 2, 55, 10.94, 4.69, 1, 6, 2, 5, 64, 66027.92]
[0.91, 3, 107, 6.78, 3.39, 1, 7, 1, 7, 118, 75433.90]
[0.92, 8, 98, 7.02, 7.89, 1, 7, 4, 4, 114, 84968.15]
[0.91, 11, 69, 6.98, 13.95, 1, 5, 5, 1, 86, 94254.16]
[0.90, 8, 24, 5.88, 23.53, 0, 2, 1, 1, 34, 104435.20]
[0.88, 6, 10, 5.88, 35.29, 0, 1, 0, 1, 17, 115522.32]
[0.90, 5, 4, 0.00, 55.56, 0, 0, 0, 0, 9, 123146.53]
[0.99, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 137188.15]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 144593.27]
[0.99, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 158120.76]
[0.99, 2, 0, 0.00, 100.00, 0, 0, 0, 0, 2, 162922.91]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.90, 48, 394, 8.87, 10.72, 4, 39, 22, 21, 485, 82902.35]