[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[2.54, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 5607.19]
[6.05, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 13315.61]
[3.93, 0, 0, 100.00, 33.33, 1, 2, 0, 3, 3, 26476.20]
[4.19, 0, 0, 100.00, 0.00, 0, 3, 2, 1, 3, 36812.74]
[3.89, 0, 5, 58.33, 0.00, 0, 7, 3, 4, 12, 46496.00]
[2.24, 4, 24, 20.00, 11.43, 0, 7, 2, 5, 35, 56549.20]
[2.92, 13, 200, 9.75, 5.93, 1, 22, 5, 18, 236, 66360.39]
[3.07, 2, 329, 5.97, 1.14, 2, 19, 6, 15, 352, 74632.88]
[3.37, 3, 123, 3.82, 2.29, 0, 5, 4, 1, 131, 83493.26]
[3.27, 2, 39, 4.65, 4.65, 0, 2, 1, 1, 43, 94651.36]
[3.68, 1, 12, 7.14, 14.29, 1, 0, 1, 0, 14, 105319.76]
[2.95, 1, 6, 0.00, 14.29, 0, 0, 0, 0, 7, 115264.36]
[2.66, 0, 6, 0.00, 0.00, 0, 0, 0, 0, 6, 126107.42]
[8.47, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 135000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.09, 26, 745, 8.97, 3.66, 5, 71, 25, 51, 847, 74235.31]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[4.06, 0, 0, 100.00, 0.00, 0, 5, 2, 3, 5, 2784.69]
[2.70, 0, 1, 85.71, 0.00, 0, 6, 2, 4, 7, 12793.55]
[2.75, 0, 1, 80.00, 0.00, 0, 4, 2, 2, 5, 27542.31]
[3.19, 0, 3, 25.00, 0.00, 0, 1, 1, 0, 4, 31955.80]
[2.67, 1, 30, 11.43, 2.86, 0, 4, 3, 1, 35, 47444.76]
[2.69, 10, 159, 7.14, 6.59, 2, 11, 4, 9, 182, 55988.89]
[2.97, 15, 291, 4.97, 4.66, 0, 16, 1, 15, 322, 65068.50]
[3.18, 9, 185, 3.96, 4.46, 0, 8, 2, 6, 202, 74642.80]
[3.15, 6, 64, 4.11, 9.59, 1, 2, 3, 0, 73, 84642.21]
[2.93, 5, 47, 3.70, 11.11, 1, 1, 1, 1, 54, 93791.26]
[2.90, 2, 16, 0.00, 11.11, 0, 0, 0, 0, 18, 104342.53]
[2.62, 0, 7, 0.00, 0.00, 0, 0, 0, 0, 7, 115165.33]
[0.38, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 124605.70]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.39, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 150001.20]
[2.08, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 167272.69]
[1.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 170757.60]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.95, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 192227.23]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.95, 49, 808, 6.75, 5.77, 4, 58, 21, 41, 919, 68533.47]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[1.54, 0, 0, 100.00, 0.00, 0, 6, 1, 5, 6, 4583.74]
[0.95, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 10000.80]
[5.89, 0, 0, 100.00, 0.00, 0, 5, 3, 2, 5, 23953.32]
[3.69, 0, 1, 80.00, 0.00, 0, 4, 2, 2, 5, 36407.34]
[4.04, 0, 3, 25.00, 0.00, 0, 1, 1, 0, 4, 46846.19]
[2.37, 2, 49, 7.27, 3.64, 0, 4, 3, 1, 55, 57468.71]
[2.92, 9, 212, 5.15, 3.86, 0, 12, 1, 11, 233, 66131.70]
[3.06, 9, 288, 3.88, 3.24, 1, 11, 4, 8, 309, 74750.41]
[3.37, 4, 108, 5.88, 3.36, 0, 7, 1, 6, 119, 83823.17]
[3.18, 5, 55, 3.23, 8.06, 0, 2, 2, 0, 62, 93985.88]
[1.97, 1, 10, 0.00, 9.09, 0, 0, 0, 0, 11, 103670.38]
[3.55, 0, 10, 0.00, 0.00, 0, 0, 0, 0, 10, 113817.76]
[0.17, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 128936.88]
[2.96, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 136256.61]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.30, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 219999.60]
[3.03, 30, 739, 6.67, 3.76, 1, 54, 18, 37, 824, 73903.05]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[3.00, 0, 1, 66.67, 33.33, 1, 1, 0, 2, 3, 3917.31]
[4.72, 0, 1, 66.67, 0.00, 0, 2, 1, 1, 3, 12638.92]
[5.24, 0, 0, 100.00, 0.00, 0, 5, 2, 3, 5, 26609.61]
[4.32, 0, 1, 75.00, 0.00, 0, 3, 3, 0, 4, 35803.96]
[1.65, 0, 4, 33.33, 16.67, 1, 1, 1, 1, 6, 48929.47]
[2.45, 5, 79, 9.68, 6.45, 1, 8, 3, 6, 93, 56194.53]
[2.82, 10, 287, 4.19, 3.23, 0, 13, 2, 11, 310, 65765.71]
[2.96, 7, 279, 7.14, 2.27, 0, 22, 5, 17, 308, 74380.25]
[3.12, 8, 98, 3.64, 8.18, 1, 3, 1, 3, 110, 83954.15]
[3.59, 1, 33, 8.11, 2.70, 0, 3, 1, 2, 37, 94235.94]
[2.53, 0, 11, 0.00, 0.00, 0, 0, 0, 0, 11, 104648.05]
[2.78, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 110978.88]
[2.95, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 126189.65]
[1.87, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 134338.59]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.40, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 177391.41]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.91, 31, 802, 7.24, 3.90, 4, 61, 19, 46, 898, 71328.90]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[3.02, 0, 1, 80.00, 0.00, 0, 4, 3, 1, 5, 2453.38]
[3.41, 0, 0, 100.00, 0.00, 0, 3, 2, 1, 3, 14977.06]
[2.35, 0, 3, 40.00, 0.00, 0, 2, 0, 2, 5, 25513.75]
[2.92, 0, 7, 22.22, 11.11, 1, 1, 1, 1, 9, 38248.67]
[2.65, 5, 142, 8.70, 3.73, 1, 13, 9, 5, 161, 46504.01]
[2.91, 15, 382, 3.87, 3.63, 0, 16, 4, 12, 413, 54981.25]
[2.86, 11, 203, 4.04, 4.93, 0, 9, 2, 7, 223, 64143.80]
[2.61, 4, 86, 3.23, 6.45, 2, 1, 2, 1, 93, 74069.46]
[3.26, 1, 20, 0.00, 4.76, 0, 0, 0, 0, 21, 84414.86]
[3.35, 1, 2, 25.00, 25.00, 0, 1, 0, 1, 4, 94784.43]
[3.39, 2, 2, 0.00, 50.00, 0, 0, 0, 0, 4, 104583.69]
[3.61, 0, 2, 33.33, 33.33, 1, 0, 1, 0, 3, 116678.22]
[1.92, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 121740.80]
[0.32, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 135360.71]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.83, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 172258.03]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.83, 39, 854, 5.90, 4.64, 5, 51, 24, 32, 949, 58492.09]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[2.09, 0, 1, 85.71, 0.00, 0, 6, 3, 3, 7, 4756.03]
[3.09, 0, 0, 100.00, 0.00, 0, 4, 2, 2, 4, 16661.99]
[2.45, 0, 1, 85.71, 0.00, 0, 6, 2, 4, 7, 26502.00]
[1.81, 0, 11, 15.38, 0.00, 0, 2, 2, 0, 13, 36665.39]
[2.62, 6, 166, 1.15, 3.45, 0, 2, 1, 1, 174, 46156.57]
[2.86, 20, 317, 4.53, 6.23, 2, 14, 6, 10, 353, 55053.58]
[2.90, 12, 144, 3.11, 7.45, 0, 5, 2, 3, 161, 64572.23]
[3.06, 8, 46, 3.57, 16.07, 1, 1, 1, 1, 56, 73840.34]
[3.46, 1, 14, 0.00, 6.67, 0, 0, 0, 0, 15, 84705.66]
[3.51, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 94221.98]
[3.28, 2, 5, 12.50, 37.50, 1, 0, 1, 0, 8, 106179.88]
[2.78, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 116977.55]
[2.51, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 123513.66]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.40, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 147999.60]
[2.32, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 150711.14]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.99, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 172999.80]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.83, 52, 717, 5.53, 6.88, 4, 41, 21, 24, 814, 57345.41]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[2.55, 0, 0, 100.00, 0.00, 0, 8, 1, 7, 8, 4602.33]
[2.08, 0, 5, 54.55, 0.00, 0, 6, 5, 1, 11, 15458.79]
[2.19, 0, 3, 62.50, 0.00, 0, 5, 1, 4, 8, 28064.46]
[2.09, 3, 23, 23.53, 11.76, 1, 7, 4, 4, 34, 36953.53]
[2.28, 14, 236, 7.75, 5.54, 1, 20, 6, 15, 271, 46311.27]
[2.52, 21, 334, 6.08, 6.61, 4, 19, 4, 19, 378, 54480.84]
[2.39, 7, 132, 6.08, 6.08, 2, 7, 0, 9, 148, 63526.95]
[2.55, 3, 35, 0.00, 7.89, 0, 0, 0, 0, 38, 74619.80]
[2.34, 3, 11, 6.67, 20.00, 0, 1, 1, 0, 15, 84683.49]
[2.14, 1, 5, 14.29, 28.57, 1, 0, 0, 1, 7, 94196.08]
[2.25, 2, 1, 0.00, 66.67, 0, 0, 0, 0, 3, 104696.48]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.40, 54, 785, 8.90, 6.84, 9, 73, 22, 60, 921, 53543.07]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0.93, 0, 0, 100.00, 0.00, 0, 7, 4, 3, 7, 4066.09]
[0.74, 0, 2, 77.78, 0.00, 0, 7, 2, 5, 9, 14490.36]
[0.74, 0, 11, 35.29, 0.00, 0, 6, 2, 4, 17, 26224.40]
[0.78, 6, 68, 3.90, 7.79, 0, 3, 1, 2, 77, 36631.88]
[0.85, 17, 364, 3.05, 4.33, 0, 12, 1, 11, 393, 45403.67]
[0.90, 15, 244, 1.15, 5.73, 0, 3, 0, 3, 262, 54220.87]
[0.88, 7, 70, 2.53, 8.86, 0, 2, 0, 2, 79, 63483.72]
[0.82, 1, 29, 3.23, 3.23, 0, 1, 1, 0, 31, 74657.90]
[0.96, 0, 8, 20.00, 0.00, 0, 2, 1, 1, 10, 85224.52]
[0.96, 2, 1, 25.00, 50.00, 0, 1, 0, 1, 4, 94594.43]
[0.99, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 100819.71]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 119329.60]
[0.86, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 122727.27]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.00, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 145000.03]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 169999.20]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 200001.60]
[0.86, 49, 801, 5.03, 5.47, 0, 45, 13, 32, 895, 50159.74]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.88, 0, 0, 100.00, 0.00, 0, 9, 3, 6, 9, 4248.01]
[1.57, 0, 1, 80.00, 0.00, 0, 4, 1, 3, 5, 14760.06]
[1.49, 0, 7, 36.36, 9.09, 1, 3, 1, 3, 11, 26101.09]
[1.53, 9, 50, 22.37, 13.16, 1, 16, 1, 16, 76, 36634.93]
[1.58, 17, 360, 7.37, 4.18, 0, 30, 4, 26, 407, 45607.50]
[1.57, 16, 274, 5.23, 5.56, 1, 15, 0, 16, 306, 54055.90]
[1.60, 7, 87, 6.00, 7.00, 0, 6, 1, 5, 100, 63881.08]
[1.64, 5, 35, 13.04, 10.87, 0, 6, 3, 3, 46, 74311.22]
[1.60, 2, 14, 5.88, 11.76, 0, 1, 0, 1, 17, 84142.70]
[1.74, 1, 3, 20.00, 20.00, 0, 1, 1, 0, 5, 95525.95]
[1.98, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 104051.09]
[1.98, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 113506.89]
[1.95, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 124363.64]
[1.53, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 133798.82]
[0.27, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 149283.29]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.58, 60, 836, 9.59, 6.36, 3, 92, 15, 80, 991, 51536.02]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[1.84, 0, 3, 62.50, 0.00, 0, 5, 2, 3, 8, 3705.61]
[1.69, 0, 3, 25.00, 0.00, 0, 1, 0, 1, 4, 12128.20]
[1.53, 0, 6, 40.00, 0.00, 0, 4, 2, 2, 10, 24539.59]
[1.97, 6, 46, 14.75, 13.11, 2, 7, 1, 8, 61, 37420.74]
[2.06, 18, 260, 4.79, 6.16, 0, 14, 2, 12, 292, 46217.50]
[2.29, 15, 327, 3.93, 4.21, 0, 14, 2, 12, 356, 54482.88]
[2.22, 12, 104, 5.69, 10.57, 1, 6, 3, 4, 123, 63635.30]
[2.29, 7, 35, 10.64, 17.02, 1, 4, 1, 4, 47, 74332.75]
[2.25, 2, 18, 0.00, 10.00, 0, 0, 0, 0, 20, 84421.55]
[2.75, 0, 2, 50.00, 0.00, 0, 2, 0, 2, 4, 95190.95]
[2.18, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 104363.67]
[1.69, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 117742.60]
[2.96, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 124739.74]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.17, 63, 807, 6.55, 7.20, 4, 57, 13, 48, 931, 53234.08]