[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.03, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 15149.96]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.06, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 53654.77]
[4.80, 0, 4, 33.33, 0.00, 0, 2, 1, 1, 6, 66673.51]
[4.26, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 77431.03]
[5.31, 1, 31, 8.57, 2.86, 0, 3, 1, 2, 35, 84271.85]
[4.40, 1, 49, 1.96, 1.96, 0, 1, 0, 1, 51, 95626.27]
[5.13, 3, 70, 1.35, 4.05, 0, 1, 0, 1, 74, 105896.84]
[4.58, 2, 76, 1.27, 2.53, 0, 1, 0, 1, 79, 114675.07]
[5.08, 8, 69, 1.28, 10.26, 0, 1, 0, 1, 78, 124292.43]
[5.91, 6, 47, 5.36, 10.71, 0, 3, 0, 3, 56, 134333.37]
[5.71, 3, 35, 0.00, 7.89, 0, 0, 0, 0, 38, 144970.61]
[6.47, 4, 11, 6.25, 25.00, 0, 1, 1, 0, 16, 154613.06]
[6.10, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 164562.85]
[6.89, 1, 8, 0.00, 11.11, 0, 0, 0, 0, 9, 172797.46]
[5.88, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 185145.09]
[3.62, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 192762.25]
[7.85, 0, 7, 0.00, 0.00, 0, 0, 0, 0, 7, 211633.36]
[5.20, 31, 438, 2.70, 6.43, 0, 13, 3, 10, 482, 119622.80]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.49, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 48287.99]
[3.74, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 51653.26]
[4.00, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 67626.72]
[3.35, 0, 14, 0.00, 0.00, 0, 0, 0, 0, 14, 76826.98]
[4.38, 0, 23, 0.00, 0.00, 0, 0, 0, 0, 23, 86180.99]
[4.56, 0, 52, 1.89, 0.00, 0, 1, 1, 0, 53, 95937.44]
[4.69, 4, 77, 1.22, 4.88, 0, 1, 0, 1, 82, 105706.17]
[5.00, 5, 79, 2.33, 6.98, 1, 1, 0, 2, 86, 115062.12]
[5.10, 6, 54, 1.64, 9.84, 0, 1, 0, 1, 61, 124527.45]
[5.48, 4, 45, 0.00, 8.16, 0, 0, 0, 0, 49, 134355.54]
[5.58, 6, 31, 2.63, 15.79, 0, 1, 0, 1, 38, 145141.85]
[5.47, 6, 17, 4.17, 25.00, 0, 1, 1, 0, 24, 154728.18]
[6.58, 1, 10, 15.38, 7.69, 0, 2, 0, 2, 13, 165186.94]
[8.64, 1, 5, 0.00, 16.67, 0, 0, 0, 0, 6, 174781.34]
[4.99, 0, 4, 20.00, 20.00, 1, 0, 0, 1, 5, 184132.60]
[6.74, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 194791.77]
[8.29, 2, 5, 0.00, 28.57, 0, 0, 0, 0, 7, 206921.39]
[5.09, 36, 425, 2.74, 8.02, 2, 11, 3, 10, 474, 120245.88]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.03, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 20868.04]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.92, 0, 2, 33.33, 0.00, 0, 1, 1, 0, 3, 47506.65]
[6.37, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 50877.22]
[2.38, 1, 6, 0.00, 14.29, 0, 0, 0, 0, 7, 64997.22]
[3.48, 0, 18, 0.00, 0.00, 0, 0, 0, 0, 18, 75908.68]
[4.24, 1, 33, 2.86, 2.86, 0, 1, 0, 1, 35, 84667.95]
[4.51, 0, 57, 3.39, 0.00, 0, 2, 1, 1, 59, 96085.79]
[3.80, 5, 81, 2.27, 5.68, 0, 2, 0, 2, 88, 104727.12]
[4.22, 5, 82, 4.40, 5.49, 0, 4, 0, 4, 91, 114876.33]
[4.65, 9, 67, 0.00, 11.84, 0, 0, 0, 0, 76, 125204.71]
[5.03, 4, 35, 2.50, 10.00, 0, 1, 0, 1, 40, 134953.45]
[5.95, 6, 18, 4.00, 28.00, 1, 0, 0, 1, 25, 144735.63]
[5.09, 2, 12, 12.50, 12.50, 0, 2, 1, 1, 16, 155742.15]
[5.13, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 165304.15]
[5.73, 2, 5, 0.00, 28.57, 0, 0, 0, 0, 7, 176539.39]
[7.86, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 185080.84]
[5.31, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 194867.20]
[7.49, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 209649.27]
[4.47, 37, 433, 3.09, 7.84, 1, 14, 4, 11, 485, 115162.97]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[1.19, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 3428.49]
[3.86, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 12115.38]
[3.55, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 23319.57]
[3.42, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 37033.68]
[1.98, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 46299.25]
[2.99, 0, 10, 0.00, 0.00, 0, 0, 0, 0, 10, 56254.65]
[3.64, 0, 28, 9.68, 0.00, 0, 3, 1, 2, 31, 66120.69]
[3.31, 1, 40, 4.65, 2.33, 0, 2, 0, 2, 43, 75680.33]
[3.22, 2, 76, 1.27, 2.53, 0, 1, 0, 1, 79, 85359.95]
[3.48, 5, 96, 0.00, 4.95, 0, 0, 0, 0, 101, 95276.03]
[3.63, 4, 60, 1.54, 7.69, 1, 0, 0, 1, 65, 104829.50]
[3.76, 5, 44, 0.00, 10.20, 0, 0, 0, 0, 49, 115210.09]
[4.07, 2, 27, 0.00, 6.90, 0, 0, 0, 0, 29, 125114.73]
[3.99, 1, 10, 0.00, 9.09, 0, 0, 0, 0, 11, 133948.17]
[4.01, 2, 12, 0.00, 14.29, 0, 0, 0, 0, 14, 145081.33]
[4.37, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 151954.70]
[4.58, 1, 5, 0.00, 16.67, 0, 0, 0, 0, 6, 166030.98]
[4.94, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 170970.99]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.94, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 232180.20]
[3.56, 23, 427, 1.96, 5.23, 1, 8, 1, 8, 459, 97877.88]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.56, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 48109.62]
[5.70, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 55610.68]
[3.17, 1, 18, 5.00, 5.00, 0, 1, 1, 0, 20, 64895.25]
[4.30, 0, 16, 5.88, 0.00, 0, 1, 0, 1, 17, 76338.45]
[4.13, 3, 40, 2.27, 6.82, 0, 1, 0, 1, 44, 85260.53]
[4.16, 1, 69, 0.00, 1.43, 0, 0, 0, 0, 70, 95023.41]
[3.97, 3, 70, 0.00, 4.11, 0, 0, 0, 0, 73, 105025.84]
[4.94, 6, 75, 0.00, 7.41, 0, 0, 0, 0, 81, 114551.58]
[4.84, 4, 57, 0.00, 6.56, 0, 0, 0, 0, 61, 124842.10]
[5.08, 4, 32, 2.70, 10.81, 0, 1, 1, 0, 37, 133933.66]
[4.90, 3, 18, 8.70, 13.04, 0, 2, 1, 1, 23, 144840.07]
[4.47, 2, 11, 0.00, 15.38, 0, 0, 0, 0, 13, 155837.40]
[5.05, 2, 9, 0.00, 18.18, 0, 0, 0, 0, 11, 164534.05]
[6.10, 0, 9, 0.00, 0.00, 0, 0, 0, 0, 9, 172862.33]
[6.82, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 181777.51]
[4.81, 1, 6, 0.00, 14.29, 0, 0, 0, 0, 7, 196854.62]
[6.82, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 200031.22]
[4.53, 31, 437, 1.47, 6.53, 0, 7, 3, 4, 475, 113175.05]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[5.43, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 2646.39]
[2.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 16793.40]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.03, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 37500.04]
[2.48, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 44691.78]
[3.40, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 57127.49]
[3.54, 0, 26, 7.14, 0.00, 0, 2, 1, 1, 28, 65324.17]
[3.54, 1, 38, 0.00, 2.56, 0, 0, 0, 0, 39, 75387.20]
[3.64, 3, 79, 4.65, 4.65, 1, 3, 0, 4, 86, 85426.94]
[3.58, 5, 103, 0.92, 4.59, 0, 1, 0, 1, 109, 95613.02]
[3.80, 4, 82, 2.27, 4.55, 0, 2, 0, 2, 88, 104509.24]
[4.29, 3, 48, 3.77, 5.66, 0, 2, 1, 1, 53, 115136.56]
[4.11, 9, 25, 0.00, 26.47, 0, 0, 0, 0, 34, 124539.23]
[4.33, 2, 13, 6.25, 12.50, 0, 1, 0, 1, 16, 133093.46]
[5.29, 0, 13, 0.00, 0.00, 0, 0, 0, 0, 13, 143818.76]
[4.29, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 153327.42]
[5.97, 0, 3, 25.00, 25.00, 1, 0, 0, 1, 4, 162563.04]
[5.93, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 175391.26]
[5.30, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 183903.50]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.85, 27, 446, 3.07, 5.94, 2, 13, 2, 13, 488, 99398.39]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.37, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 25999.20]
[1.16, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 34883.69]
[2.40, 0, 4, 20.00, 0.00, 0, 1, 0, 1, 5, 46307.37]
[2.67, 0, 20, 9.09, 4.55, 1, 1, 1, 1, 22, 56402.47]
[2.87, 1, 25, 0.00, 3.85, 0, 0, 0, 0, 26, 65356.46]
[2.29, 2, 51, 3.64, 3.64, 0, 2, 0, 2, 55, 75067.96]
[2.36, 0, 107, 3.60, 0.00, 0, 4, 0, 4, 111, 85608.22]
[3.00, 4, 97, 0.00, 3.96, 0, 0, 0, 0, 101, 94921.07]
[2.91, 7, 57, 3.03, 12.12, 1, 1, 1, 1, 66, 105211.73]
[2.85, 1, 37, 0.00, 2.63, 0, 0, 0, 0, 38, 115008.46]
[3.48, 4, 18, 8.33, 20.83, 1, 1, 1, 1, 24, 123193.00]
[2.56, 0, 12, 7.69, 7.69, 1, 0, 0, 1, 13, 134280.42]
[3.93, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 145577.94]
[3.95, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 151598.46]
[3.84, 1, 4, 0.00, 20.00, 0, 0, 0, 0, 5, 164795.91]
[3.17, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 173024.78]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.74, 21, 443, 3.13, 5.22, 4, 11, 3, 12, 479, 93354.59]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[2.96, 0, 0, 100.00, 100.00, 1, 0, 0, 1, 1, 4546.80]
[2.88, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 13339.73]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.04, 0, 6, 0.00, 0.00, 0, 0, 0, 0, 6, 46127.28]
[2.42, 0, 22, 4.35, 0.00, 0, 1, 0, 1, 23, 56294.45]
[2.20, 1, 34, 5.41, 2.70, 0, 2, 0, 2, 37, 64935.20]
[2.10, 0, 55, 1.79, 0.00, 0, 1, 0, 1, 56, 75619.05]
[2.36, 1, 80, 1.22, 1.22, 0, 1, 0, 1, 82, 85346.25]
[2.49, 3, 96, 0.00, 3.03, 0, 0, 0, 0, 99, 94507.53]
[2.55, 6, 46, 1.89, 11.32, 0, 1, 0, 1, 53, 104080.76]
[2.61, 4, 33, 0.00, 10.81, 0, 0, 0, 0, 37, 114219.17]
[2.84, 3, 21, 4.00, 12.00, 0, 1, 1, 0, 25, 123996.97]
[2.62, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 136118.16]
[2.87, 1, 7, 0.00, 12.50, 0, 0, 0, 0, 8, 141168.40]
[2.97, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 156340.09]
[2.96, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 163775.38]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.44, 21, 417, 1.79, 4.93, 1, 7, 1, 7, 446, 92273.97]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.98, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 1133.23]
[0.33, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 13333.32]
[1.81, 0, 2, 33.33, 0.00, 0, 1, 0, 1, 3, 27223.06]
[1.29, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 35835.25]
[1.94, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 45484.93]
[1.69, 1, 23, 0.00, 4.17, 0, 0, 0, 0, 24, 54353.75]
[1.46, 0, 31, 0.00, 0.00, 0, 0, 0, 0, 31, 65309.53]
[1.40, 1, 70, 2.74, 1.37, 0, 2, 0, 2, 73, 75341.91]
[1.66, 1, 95, 4.00, 1.00, 0, 4, 0, 4, 100, 85122.98]
[1.65, 1, 79, 0.00, 1.25, 0, 0, 0, 0, 80, 94581.46]
[1.75, 6, 45, 0.00, 11.76, 0, 0, 0, 0, 51, 103994.80]
[1.67, 2, 27, 9.38, 6.25, 0, 3, 1, 2, 32, 115851.03]
[1.52, 1, 17, 0.00, 5.56, 0, 0, 0, 0, 18, 124396.81]
[1.62, 3, 12, 0.00, 20.00, 0, 0, 0, 0, 15, 135493.92]
[1.84, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 143025.12]
[1.98, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 154311.57]
[1.72, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 164530.55]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.21, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 189000.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.61, 20, 420, 2.65, 4.42, 0, 12, 1, 11, 452, 91154.61]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.25, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 17008.20]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 28579.28]
[0.99, 0, 1, 50.00, 0.00, 0, 1, 0, 1, 2, 36077.69]
[0.80, 0, 18, 5.26, 0.00, 0, 1, 0, 1, 19, 45015.59]
[0.84, 1, 17, 5.26, 5.26, 0, 1, 0, 1, 19, 54399.56]
[0.95, 1, 28, 0.00, 3.45, 0, 0, 0, 0, 29, 65857.40]
[0.87, 2, 63, 2.99, 2.99, 0, 2, 0, 2, 67, 75539.56]
[0.85, 0, 91, 1.09, 1.09, 1, 0, 0, 1, 92, 85364.52]
[0.89, 5, 79, 0.00, 5.95, 0, 0, 0, 0, 84, 94710.90]
[0.88, 3, 29, 0.00, 9.38, 0, 0, 0, 0, 32, 104778.89]
[0.95, 2, 35, 0.00, 5.41, 0, 0, 0, 0, 37, 114898.99]
[0.89, 0, 9, 0.00, 0.00, 0, 0, 0, 0, 9, 124028.63]
[0.99, 2, 14, 0.00, 12.50, 0, 0, 0, 0, 16, 134150.54]
[0.87, 0, 6, 0.00, 0.00, 0, 0, 0, 0, 6, 143859.07]
[0.75, 0, 7, 0.00, 0.00, 0, 0, 0, 0, 7, 154295.06]
[0.64, 0, 7, 0.00, 0.00, 0, 0, 0, 0, 7, 165010.34]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.88, 16, 406, 1.40, 3.97, 1, 5, 0, 6, 428, 90542.16]