[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2025
[2.00, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 1972.49]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.46, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 25338.71]
[1.00, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 36156.59]
[5.01, 1, 0, 75.00, 25.00, 0, 3, 1, 2, 4, 46211.93]
[1.42, 2, 2, 33.33, 33.33, 0, 2, 1, 1, 6, 57098.05]
[3.28, 2, 8, 28.57, 21.43, 1, 3, 2, 2, 14, 67078.91]
[3.31, 6, 30, 2.70, 16.22, 0, 1, 0, 1, 37, 75758.87]
[3.39, 15, 60, 7.41, 19.75, 1, 5, 2, 4, 81, 84872.83]
[4.24, 16, 41, 10.94, 26.56, 1, 6, 5, 2, 64, 94595.11]
[4.58, 7, 20, 12.90, 22.58, 0, 4, 2, 2, 31, 105169.96]
[4.46, 5, 15, 4.76, 23.81, 0, 1, 0, 1, 21, 116163.91]
[7.19, 1, 4, 0.00, 20.00, 0, 0, 0, 0, 5, 125166.43]
[5.05, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 134761.39]
[4.56, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 144009.39]
[3.72, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 155409.85]
[7.26, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 166964.34]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[9.90, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 185669.41]
[0.87, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 198425.85]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.91, 56, 185, 12.36, 21.45, 3, 31, 15, 19, 275, 90460.97]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2024
[5.00, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 3428.39]
[6.48, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 16038.91]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.75, 2, 1, 40.00, 40.00, 0, 2, 2, 0, 5, 46196.29]
[3.71, 1, 1, 50.00, 25.00, 0, 2, 1, 1, 4, 54468.17]
[2.27, 3, 11, 12.50, 18.75, 0, 2, 0, 2, 16, 65586.86]
[3.41, 9, 32, 10.87, 26.09, 3, 2, 3, 2, 46, 76129.31]
[3.42, 18, 35, 5.36, 32.14, 0, 3, 1, 2, 56, 84875.53]
[4.12, 17, 35, 5.45, 30.91, 0, 3, 2, 1, 55, 94854.98]
[3.82, 6, 20, 0.00, 23.08, 0, 0, 0, 0, 26, 104671.90]
[4.81, 3, 12, 11.76, 23.53, 1, 1, 1, 1, 17, 113025.96]
[5.03, 3, 5, 0.00, 37.50, 0, 0, 0, 0, 8, 124773.62]
[4.89, 2, 4, 0.00, 33.33, 0, 0, 0, 0, 6, 135694.98]
[3.57, 1, 0, 50.00, 50.00, 0, 1, 1, 0, 2, 145771.47]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[8.90, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 166751.05]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.50, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 202156.30]
[3.80, 66, 157, 10.08, 28.23, 4, 21, 13, 12, 248, 90028.46]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2023
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.14, 0, 0, 100.00, 33.33, 1, 2, 1, 2, 3, 15203.43]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.98, 0, 0, 100.00, 0.00, 0, 1, 1, 0, 1, 30543.60]
[2.95, 1, 3, 33.33, 33.33, 1, 1, 1, 1, 6, 46799.39]
[2.81, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 54261.88]
[3.55, 3, 13, 27.27, 18.18, 1, 5, 4, 2, 22, 65300.25]
[3.03, 10, 31, 8.89, 26.67, 2, 2, 1, 3, 45, 74874.42]
[3.35, 22, 46, 6.85, 31.51, 1, 4, 0, 5, 73, 84722.20]
[3.82, 10, 27, 2.63, 26.32, 0, 1, 1, 0, 38, 94305.35]
[3.82, 4, 17, 12.50, 16.67, 0, 3, 1, 2, 24, 103963.36]
[2.99, 1, 7, 11.11, 11.11, 0, 1, 1, 0, 9, 114590.64]
[4.76, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 126477.87]
[7.92, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 136121.15]
[4.49, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 142306.65]
[7.99, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 152630.18]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.51, 54, 151, 11.64, 25.86, 6, 21, 11, 16, 232, 85265.46]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2021
[4.12, 1, 0, 75.00, 25.00, 0, 3, 1, 2, 4, 4622.12]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.42, 0, 0, 100.00, 0.00, 0, 4, 1, 3, 4, 28225.24]
[3.87, 1, 2, 25.00, 25.00, 0, 1, 0, 1, 4, 33379.29]
[3.53, 1, 2, 25.00, 25.00, 0, 1, 0, 1, 4, 45049.42]
[2.74, 3, 23, 13.33, 13.33, 1, 3, 2, 2, 30, 54837.56]
[3.25, 10, 26, 7.69, 30.77, 2, 1, 2, 1, 39, 64958.87]
[3.44, 15, 23, 11.63, 41.86, 3, 2, 2, 3, 43, 74877.08]
[3.15, 6, 12, 10.00, 30.00, 0, 2, 0, 2, 20, 85865.56]
[4.36, 0, 8, 0.00, 0.00, 0, 0, 0, 0, 8, 94330.23]
[3.51, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 103551.98]
[4.47, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 115568.39]
[4.20, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 125307.65]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[5.92, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 143098.17]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.35, 39, 106, 13.69, 26.79, 6, 17, 8, 15, 168, 69870.99]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2022
[4.16, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 414.00]
[7.00, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 16898.63]
[6.05, 0, 0, 100.00, 0.00, 0, 3, 1, 2, 3, 26211.95]
[2.94, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 31093.15]
[2.67, 0, 2, 33.33, 33.33, 1, 0, 1, 0, 3, 46019.46]
[2.67, 3, 9, 25.00, 18.75, 0, 4, 1, 3, 16, 56674.10]
[3.17, 10, 16, 3.70, 37.04, 0, 1, 0, 1, 27, 65752.83]
[3.42, 15, 27, 16.00, 36.00, 3, 5, 3, 5, 50, 74427.17]
[3.71, 10, 26, 14.29, 30.95, 3, 3, 2, 4, 42, 84294.93]
[3.84, 5, 14, 20.83, 29.17, 2, 3, 1, 4, 24, 94009.78]
[3.67, 1, 11, 0.00, 8.33, 0, 0, 0, 0, 12, 105564.23]
[4.42, 3, 2, 16.67, 66.67, 1, 0, 1, 0, 6, 113670.93]
[5.52, 0, 4, 0.00, 0.00, 0, 0, 0, 0, 4, 124326.72]
[5.69, 1, 3, 33.33, 16.67, 0, 2, 0, 2, 6, 134821.69]
[3.63, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 149676.43]
[4.60, 1, 2, 25.00, 25.00, 0, 1, 1, 0, 4, 156498.61]
[6.86, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 168070.90]
[5.75, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 171149.74]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.25, 1, 0, 0.00, 100.00, 0, 0, 0, 0, 1, 194673.87]
[1.97, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 236998.80]
[3.67, 52, 121, 16.43, 29.95, 10, 24, 11, 23, 207, 84964.33]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2020
[2.86, 0, 0, 100.00, 33.33, 1, 2, 2, 1, 3, 4884.78]
[3.96, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 11612.90]
[3.28, 0, 1, 66.67, 0.00, 0, 2, 1, 1, 3, 26481.46]
[2.54, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 34136.66]
[3.91, 1, 3, 20.00, 20.00, 0, 1, 0, 1, 5, 47161.94]
[2.68, 5, 12, 0.00, 29.41, 0, 0, 0, 0, 17, 54714.34]
[3.29, 8, 25, 2.94, 23.53, 0, 1, 1, 0, 34, 65379.87]
[3.41, 10, 16, 3.70, 37.04, 0, 1, 0, 1, 27, 75349.84]
[3.74, 2, 9, 26.67, 20.00, 1, 3, 0, 4, 15, 84627.38]
[3.73, 1, 2, 40.00, 40.00, 1, 1, 0, 2, 5, 94394.31]
[1.32, 1, 1, 0.00, 50.00, 0, 0, 0, 0, 2, 104665.42]
[4.96, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 114769.96]
[2.00, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 123671.13]
[4.33, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 130313.86]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[4.94, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 161016.18]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.30, 29, 76, 13.22, 26.45, 3, 13, 4, 12, 121, 69011.25]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2019
[1.98, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 3306.89]
[2.14, 0, 1, 50.00, 0.00, 0, 1, 1, 0, 2, 17810.96]
[3.53, 0, 0, 100.00, 0.00, 0, 2, 1, 1, 2, 23831.09]
[1.33, 0, 5, 0.00, 0.00, 0, 0, 0, 0, 5, 36966.52]
[2.17, 2, 7, 0.00, 22.22, 0, 0, 0, 0, 9, 45928.82]
[2.42, 5, 13, 14.29, 28.57, 1, 2, 0, 3, 21, 54795.75]
[2.81, 11, 12, 14.81, 44.44, 1, 3, 1, 3, 27, 65377.60]
[2.74, 3, 14, 15.00, 15.00, 0, 3, 1, 2, 20, 74082.92]
[2.92, 3, 9, 14.29, 28.57, 1, 1, 1, 1, 14, 83866.85]
[3.46, 1, 3, 0.00, 25.00, 0, 0, 0, 0, 4, 95048.14]
[3.18, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 105774.35]
[2.68, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 116151.25]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.98, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 147019.49]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[3.56, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 201647.01]
[2.63, 25, 72, 14.91, 24.56, 3, 14, 6, 11, 114, 67505.89]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2018
[1.39, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 5911.80]
[3.03, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 13013.88]
[0.66, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 28681.90]
[2.12, 0, 2, 33.33, 0.00, 0, 1, 0, 1, 3, 34119.07]
[2.14, 3, 4, 22.22, 33.33, 0, 2, 1, 1, 9, 45521.83]
[2.30, 1, 9, 23.08, 7.69, 0, 3, 2, 1, 13, 56624.74]
[2.17, 6, 15, 0.00, 28.57, 0, 0, 0, 0, 21, 64687.49]
[2.17, 7, 4, 15.38, 53.85, 0, 2, 1, 1, 13, 74278.98]
[2.74, 1, 6, 12.50, 12.50, 0, 1, 0, 1, 8, 83260.76]
[1.87, 4, 1, 16.67, 83.33, 1, 0, 0, 1, 6, 93084.58]
[2.41, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 101903.82]
[2.43, 0, 3, 0.00, 0.00, 0, 0, 0, 0, 3, 117998.42]
[2.97, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 122373.16]
[2.96, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 135065.13]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2.22, 22, 50, 16.28, 26.74, 1, 13, 4, 10, 86, 66363.83]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2017
[1.75, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 3034.33]
[1.50, 0, 0, 100.00, 0.00, 0, 2, 0, 2, 2, 16888.47]
[2.05, 0, 0, 100.00, 0.00, 0, 1, 0, 1, 1, 23606.56]
[1.51, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 32602.88]
[1.54, 2, 10, 14.29, 14.29, 0, 2, 0, 2, 14, 44784.97]
[1.61, 2, 7, 10.00, 20.00, 0, 1, 1, 0, 10, 54716.54]
[1.75, 5, 6, 15.38, 38.46, 0, 2, 1, 1, 13, 66458.51]
[1.68, 6, 8, 0.00, 42.86, 0, 0, 0, 0, 14, 75165.92]
[1.84, 1, 6, 0.00, 14.29, 0, 0, 0, 0, 7, 84012.22]
[1.41, 1, 2, 0.00, 33.33, 0, 0, 0, 0, 3, 93968.17]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.81, 0, 2, 0.00, 0.00, 0, 0, 0, 0, 2, 116993.02]
[1.98, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 127843.42]
[0.26, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 137551.00]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.64, 18, 45, 13.70, 24.66, 0, 10, 2, 8, 73, 63302.33]
[Average Tenure, Non-Shared - Multiple Roles, Non-Shared - Single Role, Percent Shared, Percent with Multiple Roles, Shared - Multiple Roles, Shared - Single Role, SharedType Member-Committee, SharedType Member-Member, Total Staff, Average Compensation in Range]
2016
[1.01, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 7576.50]
[1.02, 0, 0, 100.00, 0.00, 0, 3, 0, 3, 3, 14094.97]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.88, 1, 3, 20.00, 20.00, 0, 1, 0, 1, 5, 34676.38]
[0.84, 1, 6, 12.50, 25.00, 1, 0, 0, 1, 8, 44828.54]
[0.73, 4, 5, 0.00, 44.44, 0, 0, 0, 0, 9, 54025.32]
[0.94, 3, 8, 0.00, 27.27, 0, 0, 0, 0, 11, 64227.17]
[0.99, 1, 7, 20.00, 10.00, 0, 2, 0, 2, 10, 73705.41]
[0.92, 3, 7, 9.09, 27.27, 0, 1, 0, 1, 11, 83171.46]
[0.59, 2, 3, 0.00, 40.00, 0, 0, 0, 0, 5, 94400.84]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1.00, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 115751.38]
[0.99, 0, 1, 0.00, 0.00, 0, 0, 0, 0, 1, 127500.76]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[0.88, 15, 41, 16.42, 23.88, 1, 10, 0, 11, 67, 62044.00]